[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 304 | 0 | 0 | 0 | 100% | 6.909 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.randomcoder.download.cache | 2 | 0 | 0 | 0 | 100% | 0.007 |
| org.randomcoder.security.userdetails | 7 | 0 | 0 | 0 | 100% | 0.266 |
| org.randomcoder.download.http | 1 | 0 | 0 | 0 | 100% | 0.025 |
| org.randomcoder.security | 17 | 0 | 0 | 0 | 100% | 0.091 |
| org.randomcoder.validation | 9 | 0 | 0 | 0 | 100% | 0.044 |
| org.randomcoder.content | 41 | 0 | 0 | 0 | 100% | 1.008 |
| org.randomcoder.xml | 16 | 0 | 0 | 0 | 100% | 0.069 |
| org.randomcoder.download.maven | 1 | 0 | 0 | 0 | 100% | 0.096 |
| org.randomcoder.test | 0 | 0 | 0 | 0 | 0% | 0 |
| org.randomcoder.crypto | 14 | 0 | 0 | 0 | 100% | 0.315 |
| org.randomcoder.user | 80 | 0 | 0 | 0 | 100% | 2.956 |
| org.randomcoder.saml | 25 | 0 | 0 | 0 | 100% | 0.19 |
| org.randomcoder.cardspace | 4 | 0 | 0 | 0 | 100% | 0.001 |
| org.randomcoder.io | 20 | 0 | 0 | 0 | 100% | 0.003 |
| org.randomcoder.security.cardspace | 37 | 0 | 0 | 0 | 100% | 1.577 |
| org.randomcoder.xml.security | 15 | 0 | 0 | 0 | 100% | 0.172 |
| org.randomcoder.about | 3 | 0 | 0 | 0 | 100% | 0.003 |
| org.randomcoder.download | 7 | 0 | 0 | 0 | 100% | 0.016 |
| org.randomcoder.springmvc | 5 | 0 | 0 | 0 | 100% | 0.07 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CachingPackageListProducerTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserDetailsServiceImplTest | 7 | 0 | 0 | 0 | 100% | 0.266 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HttpRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AnyChannelProcessorTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| AuthenticationAuditListenerTest | 3 | 0 | 0 | 0 | 100% | 0.072 | |
| DisableUrlSessionFilterTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| NullLogoutHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| RedirectControllerTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| UnauthorizedExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| UrlMutatingChannelEntryPointTest | 4 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataValidationUtilsTest | 9 | 0 | 0 | 0 | 100% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContentTypeTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| ContentUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.699 | |
| InvalidContentExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| InvalidContentTypeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| MultiContentFilterTest | 5 | 0 | 0 | 0 | 100% | 0.285 | |
| TextReaderTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| XHTMLErrorHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| XHTMLReaderTest | 15 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbsXMLReaderTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| XmlUtilsTest | 9 | 0 | 0 | 0 | 100% | 0.067 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MavenRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.096 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestObjectFactory | 0 | 0 | 0 | 0 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EncryptedObjectPropertyEditorTest | 6 | 0 | 0 | 0 | 100% | 0.297 | |
| KeystoreCertificateFactoryBeanTest | 3 | 0 | 0 | 0 | 100% | 0.016 | |
| TransientAESEncryptionContextTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbsUserControllerTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| AccountCreateControllerTest | 4 | 0 | 0 | 0 | 100% | 0.097 | |
| AccountCreateValidatorTest | 4 | 0 | 0 | 0 | 100% | 0.045 | |
| CardSpaceCredentialsPropertyEditorTest | 3 | 0 | 0 | 0 | 100% | 0.06 | |
| ChangePasswordControllerTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| ChangePasswordValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| RoleDaoTest | 3 | 0 | 0 | 0 | 100% | 1.437 | |
| RoleNotFoundExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| RolePropertyEditorTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| RoleTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| UserAddControllerTest | 2 | 0 | 0 | 0 | 100% | 0.053 | |
| UserAddValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| UserBusinessImplTest | 16 | 0 | 0 | 0 | 100% | 0.063 | |
| UserDaoTest | 10 | 0 | 0 | 0 | 100% | 1.042 | |
| UserDeleteControllerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| UserEditControllerTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| UserEditValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| UserListControllerTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| UserNotFoundExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| UserProfileCardSpaceDeleteControllerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| UserProfileCommandTest | 5 | 0 | 0 | 0 | 100% | 0.023 | |
| UserProfileControllerTest | 6 | 0 | 0 | 0 | 100% | 0.088 | |
| UserTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SamlAssertionTest | 11 | 0 | 0 | 0 | 100% | 0.163 | |
| SamlAttributeSpecTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| SamlExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| SamlUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.026 | |
| SamlVersionTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CardSpaceTokenSpecTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SequenceReaderTest | 20 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CardSpaceAuthenticationProviderTest | 5 | 0 | 0 | 0 | 100% | 0.156 | |
| CardSpaceCredentialsTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| CardSpaceDateConstraintValidatorTest | 7 | 0 | 0 | 0 | 100% | 0.121 | |
| CardSpaceGenderTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| CardSpaceMaximumAgeValidatorTest | 6 | 0 | 0 | 0 | 100% | 0.122 | |
| CardSpaceOneTimeUseValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.813 | |
| CardSpaceProcessingFilterTest | 10 | 0 | 0 | 0 | 100% | 0.118 | |
| CardSpaceSeenTokenDaoImplTest | 2 | 0 | 0 | 0 | 100% | 0.221 | |
| InvalidCredentialsExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlSecurityConfigurationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| XmlSecurityExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| XmlSecurityUtilsTest | 11 | 0 | 0 | 0 | 100% | 0.171 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplicationInformationFactoryBeanTest | 3 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AggregatePackageListProducerTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| DownloadControllerTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| PackageListExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnumPropertyEditorTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| JstlTemplateViewTest | 3 | 0 | 0 | 0 | 100% | 0.067 |
[Summary] [Package List] [Test Cases]
| testGetMimeType | 0 | |
| testGetDescription | 0 | |
| testGetName | 0 | |
| testGetOrdinal | 0 | |
| testValueOf | 0.001 |
| testFormat | 0.305 | |
| testFormatText | 0.013 | |
| testFormatNoTemplates | 0.005 | |
| testFormatTextNoTemplates | 0.001 | |
| testFormatTextWithPrefixes | 0.374 |
| testInvalidContentException | 0.002 | |
| testInvalidContentExceptionNullMessage | 0 |
| testValidate | 0.08 | |
| testValidateFailure | 0.08 | |
| testGetXSLTemplates | 0.042 | |
| testGetXMLReader | 0.045 | |
| testNoDefaultHandler | 0.038 |
| testParseNoSource | 0.001 | |
| testParseInputStream | 0.001 | |
| testParseReader | 0 | |
| testParseSystemId | 0 |
| testMissingRoot | 0.002 | |
| testAllowedClass | 0.001 | |
| testDisallowedClass | 0.001 | |
| testMixedClass | 0 | |
| testAllowedAttribute | 0.001 | |
| testAllowedAttributeByTag | 0.001 | |
| testDisallowedAttribute | 0.001 | |
| testDisallowedAttributeByTag | 0 | |
| testUrlAttributeAllowed | 0.001 | |
| testUrlAttributeAllowedByTag | 0.001 | |
| testInvalidUrlProtocol | 0.001 | |
| testMalformedUrl | 0.002 | |
| testReplacedElement | 0.001 | |
| testProcessingInstruction | 0.001 | |
| testUnparsedEntityDecl | 0.001 |
| testGetAsText | 0.29 | |
| testSetAsText | 0.003 | |
| testSetAsTextNull | 0 | |
| testSetAsTextInvalid | 0 | |
| testSetValue | 0 | |
| testSetValueNotSerializable | 0.004 |
| testGetObject | 0.007 | |
| testGetObjectType | 0.005 | |
| testIsSingleton | 0.004 |
| testEncryptDecrypt | 0.001 | |
| testEncryptNull | 0 | |
| testDecryptNull | 0 | |
| testDecryptEmpty | 0 | |
| testDecryptBadData | 0.001 |
| testPackageListException | 0 | |
| testPackageListExceptionString | 0 | |
| testPackageListExceptionThrowable | 0 | |
| testPackageListExceptionStringThrowable | 0 |
| testReset | 0 | |
| testRead | 0.001 | |
| testReadCharArray | 0 | |
| testReadCharArrayIntInt | 0 | |
| testSkip | 0 | |
| testReady | 0 | |
| testMarkSupported | 0 | |
| testMark | 0 | |
| testClose | 0 | |
| testReadCharBuffer | 0 | |
| testListReader | 0.001 | |
| testNullListConstructor | 0 | |
| testNullListElementConstructor | 0 | |
| testNullReaderConstructor | 0 | |
| testNullReaderListConstructor | 0 | |
| testNullSecondaryReader | 0 | |
| testSkipZero | 0 | |
| testSkipNegative | 0 | |
| testIndexOutOfBoundsRead | 0 | |
| testReadZeroChars | 0 |
| testSamlAssertion | 0.016 | |
| testSamlAssertionBadNamespace | 0.014 | |
| testSamlAssertionMissingAssertionID | 0.014 | |
| testSamlAssertionMissingIssueInstant | 0.021 | |
| testSamlAssertionMissingIssuer | 0.014 | |
| testSamlAssertionMissingConditions | 0.014 | |
| testSamlAssertionMissingConditionsNotBefore | 0.014 | |
| testSamlAssertionMissingConditionsNotOnOrAfter | 0.013 | |
| testSamlAssertionMissingAttributeNamespace | 0.014 | |
| testSamlAssertionMissingAttributeName | 0.013 | |
| testSamlAssertionMissingAttributeValue | 0.014 |
| testConstructor | 0 | |
| testEqualsAndHashCode | 0 | |
| testConstructorMissingNs | 0 | |
| testConstructorMissingLocal | 0 | |
| testToString | 0 |
| testSamlException | 0 | |
| testSamlExceptionStringThrowable | 0 | |
| testSamlExceptionString | 0 | |
| testSamlExceptionThrowable | 0 |
| testOnApplicationEventPassword | 0.027 | |
| testOnApplicationEventCardSpace | 0.021 | |
| testOnApplicationEventUnknown | 0.022 |
| testSupports | 0.037 | |
| testSetValidators | 0.028 | |
| testSetValidator | 0.036 | |
| testAfterPropertiesSetNoValidators | 0.025 | |
| testAuthenticate | 0.027 |
| testValidateSuccess | 0.017 | |
| testValidateBoundsReversed | 0.017 | |
| testValidateTooEarly | 0.021 | |
| testValidateEarlyClockSkew | 0.017 | |
| testValidateLateClockSkew | 0.016 | |
| testValidateTooLate | 0.017 | |
| testSetClockSkewNegative | 0.016 |
| testValidateTooEarly | 0.016 | |
| testValidateTooLate | 0.017 | |
| testSetClockSkewNegative | 0.041 | |
| testSetMaximumTokenAgeNegative | 0.016 | |
| testValidateAlmostTooEarly | 0.016 | |
| testValidateAlmostTooLate | 0.015 |
| testAttemptAuthenticationNoToken | 0.016 | |
| testAttemptAuthenticationMalformedXml | 0.01 | |
| testAttemptAuthenticationInvalidXml | 0.01 | |
| testAttemptAuthenticationSuccess | 0.015 | |
| testAttemptAuthenticationDebug | 0.018 | |
| testFindAssertionInvalid | 0.011 | |
| testFindSignatureInvalid | 0.008 | |
| testVerifySignatureInvalid | 0.009 | |
| testBuildSamlAssertionInvalid | 0.013 | |
| testGetDefaultFilterProcessesUrl | 0.007 |
| testInvalidCredentialsExceptionStringThrowable | 0.001 | |
| testInvalidCredentialsExceptionString | 0 |
| testCommenceServletPathMatch | 0.004 | |
| testCommenceServletPathNoMatch | 0 | |
| testCommencePathInfoMatch | 0 | |
| testCommencePathInfoNoMatch | 0 |
| testLoadUserByUsername | 0.041 | |
| testLoadUserByUsernameDebug | 0.035 | |
| testLoadUserByUsernameNotFound | 0.035 | |
| testLoadUserByUsernameNoPassword | 0.048 | |
| testLoadUserByCardSpaceCredentials | 0.037 | |
| testLoadUserByCardSpaceCredentialsNotFound | 0.035 | |
| testLoadUserByCardSpaceCredentialsMissingPpid | 0.034 |
| testInitBinder | 0.044 | |
| testOnSubmitPassword | 0.008 | |
| testOnSubmitCardSpacePhase1 | 0.025 | |
| testOnSubmitCardSpacePhase2 | 0.019 |
| testValidate | 0.017 | |
| testSupports | 0 | |
| testValidateCardSpacePass1 | 0.025 | |
| testValidateCardSpacePass2 | 0.002 |
| testGetAsText | 0.009 | |
| testSetAsText | 0.043 | |
| testSetAsTextEmpty | 0.008 |
| testGetAsText | 0.001 | |
| testSetAsText | 0 | |
| testGetAsTextNull | 0 | |
| testSetAsTextInvalidRole | 0 |
| testChangePassword | 0 | |
| testChangePasswordUserNotFound | 0 | |
| testCreateUser | 0 | |
| testCreateAccountByPassword | 0.001 | |
| testCreateAccountByCardSpace | 0 | |
| testUpdateUser | 0.001 | |
| testDeleteUser | 0 | |
| testDeleteUserCardSpace | 0 | |
| testDeleteCardSpaceToken | 0 | |
| testLoadUserForEditing | 0 | |
| testLoadUserForEditingUserNotFound | 0 | |
| testAssociateCardSpaceCredentials | 0.02 | |
| testAuditUsernamePasswordLogin | 0 | |
| testAuditUsernamePasswordLoginNullUser | 0 | |
| testAuditCardSpaceLogin | 0.019 | |
| testAuditCardSpaceLoginNullToken | 0.019 |
| testRead | 0.133 | |
| testListAll | 0.116 | |
| testCountAll | 0.092 | |
| testCreate | 0.118 | |
| testDelete | 0.108 | |
| testFindByUserName | 0.086 | |
| testFindByUserNameEnabled | 0.097 | |
| testListAllInRange | 0.107 | |
| testListEnabled | 0.09 | |
| testUpdate | 0.095 |
| testProduce | 0.001 | |
| testGetFormType | 0 | |
| testGetXmlToken | 0.022 | |
| testGetEmailAddress | 0 | |
| testGetWebsite | 0 |
| testInitBinder | 0.025 | |
| testReferenceData | 0.015 | |
| testOnBindOnNewForm | 0.008 | |
| testReferenceDataUserNotFound | 0.007 | |
| testOnSubmitPrefs | 0.008 | |
| testOnSubmitInfocard | 0.025 |
| testCanonicalizeDomainName | 0.002 | |
| testIsValidDomainName | 0.002 | |
| testIsValidDomainWildcard | 0.001 | |
| testIsValidLocalEmailAccount | 0 | |
| testIsValidIpAddress | 0.024 | |
| testIsValidUrl | 0.002 | |
| testSplitEmailAddress | 0.001 | |
| testIsValidEmailAddress | 0.01 | |
| testCanonicalizeTagName | 0.001 |
| testParse | 0 | |
| testGetContentHandler | 0 | |
| testGetDTDHandler | 0 | |
| testGetEntityResolver | 0 | |
| testGetErrorHandler | 0 | |
| testGetFeature | 0.001 | |
| testGetProperty | 0 |
| testXmlSecurityConfigurationExceptionMessage | 0 | |
| testXmlSecurityConfigurationExceptionMessageCause | 0 |
| testXmlSecurityExceptionMessage | 0 | |
| testXmlSecurityExceptionMessageCause | 0.001 |
| testDecryptNull | 0.01 | |
| testVerifySignatureInvalid | 0.016 | |
| testFindFirstEncryptedData | 0.016 | |
| testFindFirstSignature | 0.015 | |
| testDecrypt | 0.015 | |
| testVerifySignature | 0.025 | |
| testVerifySignatureNull | 0.009 | |
| testVerifySignatureInvalidSignature | 0.015 | |
| testVerifySignatureMissingKeyInfo | 0.015 | |
| testVerifySignatureBadKeyInfo | 0.018 | |
| testVerifySignatureBadAssertionID | 0.016 |
| testParseXmlValid | 0.002 | |
| testParseXmlInvalid | 0.005 | |
| testWriteXml | 0.023 | |
| testLogXml | 0.005 | |
| testLogXmlDtd | 0.003 | |
| testLogXmlLogMessage | 0.002 | |
| testLogXmlLogAll | 0.002 | |
| testPrettyPrint | 0.016 | |
| testPrettyPrintAll | 0.008 |